Record de découvertes de nouvelles lunes de Saturne : 128
Des astronomes ont découvert 128 nouvelles lunes autour de Saturne, ce qui porte son total à 274, soit le plus grand nombre de lunes parmi toutes les planètes du Système Solaire, dépassant Jupiter avec 95 lunes répertoriées. Cette découverte a été reconnue par l’Union astronomique internationale le 11 mars 2025. Elles sont probablement des vestiges de collisions spatiales au début du Système Solaire.
L’équipe internationale d’astronomes de Taïwan, du Canada, des États-Unis et de France a utilisé le Télescope Canada France d’Hawaï (CFHT) pour surveiller à plusieurs reprises le ciel autour de Saturne entre 2019 et 2021, permettant la découverte d’un premier lot de 64 lunes et d’un grand nombre d’autres objets qui n’avaient pas pu être identifiés à l’époque. Puis en 2023, ils ont refait un passage pendant 3 mois, ce qui a enrichi le catalogue de lunes saturniennes.
Les scientifiques ont utilisé une technique spéciale appelée « décalage et empilement » pour trouver ces minuscules lunes peu lumineuses. Cette méthode avait été utilisée pour la recherche de lunes autour de Neptune et Uranus mais jamais autour de Saturne. En déplaçant et empilant beaucoup d’images séquentielles prises sur des durées de 3 heures, l’équipe a été capable de détecter des lunes d’à peine 2,5 kilomètres de diamètre.
Toutes ces nouvelles lunes sont des lunes dites « irrégulières ». Les lunes irrégulières sont des planétésimaux, des corps célestes primitifs formés dans un disque protoplanétaire ou un disque de débris capturés lors de la formation des planètes. Ces lunes irrégulières se caractérisent par leurs orbites larges, elliptiques et inclinées par rapport aux lunes régulières.
Phoebe, découverte en 1898, fut la première lune irrégulière de Saturne identifiée.

Avant 2019, on connaissait 58 lunes irrégulières de Saturne, réparties en trois groupes principaux selon l’inclinaison de leurs orbites : Inuit, Celtique et Nordique.
Le groupe nordique est le plus grand groupe de lunes irrégulières de Saturne. Cette classe est également appelée groupe Phoebe, Phoebe étant le plus grand satellite irrégulier du système saturnien. Toutes les lunes de ce groupe ont des orbites rétrogrades.
Les lunes inuites se déplacent en mouvement prograde. Elles sont situées à une distance d’environ 11 à 18 millions de kilomètres de Saturne. Les lunes inuites ont généralement une couleur rougeâtre. Leurs inclinaisons orbitales sont également très similaires, autour de 45–50°.
Les lunes du groupe celtique ont une couleur rouge clair commune. Cela signifie qu’ils peuvent avoir une origine commune, probablement d’un corps plus gros qui s’est brisé il y a longtemps. Leurs distances de Saturne varient de 16 à 19 millions de km. Et parce qu’ils sont irréguliers, ils ont des orbites de forme ovale avec des excentricités d’environ 0,47 à 0,53. Les inclinaisons de ces orbites se situent entre 35 et 40 degrés.

L’analyse des 64 nouvelles lunes découvertes a permis de subdiviser les groupes orbitaux existants en sous-groupes distincts :
- Groupe Inuit : divisé en sous-groupes Kiviuq et Siarnaq
- Groupe Nordique : séparé en trois sous-groupes, Phoebe, Mundilfari et Kari

On pense que ces nouvelles lunes ont été capturées par leur planète hôte très tôt dans la formation du système solaire. « La taille de ces lunes est de quelques kilomètres. Elles sont probablement des fragments de lunes moins nombreuses, mais de plus grande taille qui se sont brisées (ou explosé ?) lors de collisions violentes avec d’autres lunes de Saturne, ou avec des comètes » a déclaré le Dr Brett Gladman, Professeur dans le Département de Physique et d’Astronomie de l’University of British Columbia.
L’article analyse la distribution orbitale et la taille de ces lunes, et suggère que le sous-groupe Mundilfari pourrait être le résultat d’une collision récente ayant généré de nombreux fragments de petite taille.
Cette étude met en lumière comment l’analyse fine des distributions orbitales et des tailles des objets permet de retracer l’histoire collisionnelle complexe des systèmes de lunes, avec des événements destructeurs se produisant il y a moins de 100 millions d’années, soit récemment à l’échelle astronomique.
Numéro IAU | Nom de l’AIU | Désignation Provisoire | Année Découverte | Découvreur (s) | Références |
---|---|---|---|---|---|
I | Mimas | 1789 | W. Herschel | UAI WGPSN | |
II | Encelade | 1789 | W. Herschel | UAI WGPSN | |
III | Téthys | 1684 | GD Cassini | UAI WGPSN | |
IV | Dioné | 1684 | GD Cassini | UAI WGPSN | |
V | Rhéa | 1672 | GD Cassini | UAI WGPSN | |
VI | Titan | 1655 | C. Huygens | UAI WGPSN | |
VII | Hyperion | 1848 | WC Bond, GP Bond, W. Lassell | UAI WGPSN | |
VIII | Iapetus | 1671 | GD Cassini | UAI WGPSN | |
IX | Phoebe | 1898 | WH Pickering | UAI WGPSN | |
X | Janus | S/1980 S1 | 1966, 1980 | A. Dollfus (1966), D. Pascu (1980) | UAI WGPSN |
XI | Épiméthée | S/1980 S3 | 1977, 1980 | J. Fontaine, S. Larson (1977), D. Cruikshank (1980) | UAI WGPSN |
XII | Hélène | S/1980 S6 | 1980 | P. Laques et J. Lecacheux | UAI WGPSN |
XIII | Telesto | S/1980 S13 | 1980 | BA Smith, H. Reitsema, SM Larson, J. Fontaine | UAI WGPSN |
XIV | Calypso | S/1980 S25 | 1980 | D. Pascu, PK Seidelmann, W. Baum, D. Currie | UAI WGPSN |
XV | Atlas | S/1980 S28 | 1980 | Équipe scientifique Voyager | UAI WGPSN |
XVI | Prométhée | S/1980 S27 | 1980 | Équipe scientifique Voyager | UAI WGPSN |
XVII | Pandore | S/1980 S26 | 1980 | Équipe scientifique Voyager | UAI WGPSN |
XVIII | Pan | S/1981 S13 | 1990 | MR Showalter | UAI WGPSN |
XIX | Ymir | S/2000 S1 | 2000 | B. Gladman, J. Kavelaars, JM Petit, H. Scholl, M. Holman, BG Marsden, P. Nicholson, JA Brûlures | IAUC 7512 |
XX | Paaliaq | S/2000 S2 | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns | IAUC 7512 |
XXI | Tarvos | S/2000 S4 | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns | IAUC 7513 |
XXII | Ijiraq | S/2000 S6 | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns | IAUC 7521 |
XXIII | Suttungr | S/2000 S12 | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns | IAUC 7548 |
XXIV | Kiviuq | S/2000 S5 | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns | IAUC 7521 |
XXV | Mundilfari | S/2000 S9 | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns | IAUC 7538 |
XXVI | Albiorix | S/2000 S11 | 2000 | M. Holman | IAUC 7545 |
XXVII | Skathi | S/2000 S8 | 2000 | B. Gladman, J. Kavelaars, J.-M. Petit, H. Scholl, M. Holman, B.G. Marsden, P. Nicholson, J.A. Burns | IAUC 7538 |
XXVIII | Erriapus | S/2000 S10 | 2000 | B. Gladman, J. Kavelaars, JM Petit, H. Scholl, M. Holman, BG Marsden, P. Nicholson, JA Brûlures | IAUC 7539 |
XXIX | Siarnaq | S/2000 S3 | 2000 | B. Gladman, J. Kavelaars, JM Petit, H. Scholl, M. Holman, BG Marsden, P. Nicholson, JA Brûlures | IAUC 7513 |
XXX | Thrymr | S/2000 S7 | 2000 | B. Gladman, J. Kavelaars, JM Petit, H. Scholl, M. Holman, BG Marsden, P. Nicholson, JA Brûlures | IAUC 7538 |
XXXI | Narvi | S/2003 S1 | 2003 | SS Sheppard, DC Jewitt et J. Kleyna | IAUC 8116 |
XXXII | Méthone | S/2004 S1 | 2004 | Équipe scientifique d’imagerie Cassini | IAUC 8389 |
XXXIII | Pallène | S/2004 S2 | 2004 | Équipe scientifique d’imagerie Cassini | IAUC 8389 |
XXXIV | Polydeuces | S/2004 S5 | 2004 | Équipe scientifique d’imagerie Cassini | IAUC 8432 |
XXXV | Daphnis | S/2005 S1 | 2005 | Équipe scientifique d’imagerie Cassini | IAUC 8524 |
XXXVI | Aegir | S/2004 S10 | 2004 | S. Sheppard, DC Jewitt, J. Kleyna | IAUC 8523 |
XXXVII | Bebhionn | S/2004 S11 | 2004 | S. Sheppard, DC Jewitt, J. Kleyna | IAUC 8523 |
XXXVIII | Bergelmir | S/2004 S15 | 2004 | S. Sheppard, DC Jewitt, J. Kleyna | IAUC 8523 |
XXXIX | Bestla | S/2004 S18 | 2004 | S. Sheppard, DC Jewitt, J. Kleyna | IAUC 8523 |
XL | Farbauti | S/2004 S9 | 2004 | S. Sheppard, DC Jewitt, J. Kleyna | IAUC 8523 |
XLI | Fenrir | S/2004 S16 | 2004 | S. Sheppard, DC Jewitt, J. Kleyna | IAUC 8523 |
XLII | Fornjot | S/2004 S8 | 2004 | S. Sheppard, DC Jewitt, J. Kleyna | IAUC 8523 |
XLIII | Hati | S/2004 S14 | 2004 | S. Sheppard, DC Jewitt, J. Kleyna | IAUC 8523 |
XLIV | Hyrrokkine | S/2004 S19 | 2004 | S. Sheppard, DC Jewitt, J. Kleyna | IAUC 8727 |
XLV | Kari | S/2006 S2 | 2006 | S. Sheppard, DC Jewitt, J. Kleyna | IAUC 8727 |
XLVI | Loge | S/2006 S5 | 2006 | S. Sheppard, DC Jewitt, J. Kleyna | IAUC 8727 |
XLVII | Skoll | S/2006 S8 | 2006 | S. Sheppard, DC Jewitt, J. Kleyna | IAUC 8727 |
XLVIII | Surtur | S/2006 S7 | 2006 | S. Sheppard, DC Jewitt, J. Kleyna | IAUC 8727 |
XLIX | Anthe | S/2007 S4 | 2007 | Équipe scientifique d’imagerie Cassini | IAUC 8857 |
L | Jarnsaxa | S/2006 S6 | 2006 | S. Sheppard, DC Jewitt, J. Kleyna | IAUC 8727 |
LI | Greip | S/2006 S4 | 2006 | S. Sheppard, DC Jewitt, J. Kleyna | IAUC 8727 |
LII | Tarqéq | S/2007 S1 | 2007 | S. Sheppard, DC Jewitt, J. Kleyna | IAUC 8836 |
LIII | Égée | S/2008 S1 | 2008 | Équipe scientifique d’imagerie Cassini | IAUC 9023 |
LIV | Grille | S/2004 S20 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T126 |
BT | Angrboda | S/2004 S22 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T128 |
LVI | Skrymir | S/2004 S23 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T129 |
LVII | Gerd | S/2004 S25 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T132 |
LVIII | S/2004 S26 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T133 | |
LIX | Eggther | S/2004 S27 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T134 |
LX | S/2004 S29 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T136 | |
LXI | Beli | S/2004 S30 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T137 |
LXII | Gunnlod | S/2004 S32 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T154 |
LXIII | Thiazzi | S/2004 S33 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T155 |
LXIV | S/2004 S34 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T156 | |
LXV | Alvaldi | S/2004 S35 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T157 |
LXVI | Geirrod | S/2004 S38 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T160 |
S/2004 S7 | 2005 | D. Jewitt, S. Sheppard, J. Kleyna | IAUC 8523 | ||
S/2004 S12 | 2005 | D. Jewitt, S. Sheppard, J. Kleyna | IAUC 8523 | ||
S/2004 S13 | 2005 | D. Jewitt, S. Sheppard, J. Kleyna | IAUC 8523 | ||
S/2004 S17 | 2005 | D. Jewitt, S. Sheppard, J. Kleyna | IAUC 8523 | ||
S/2004 S21 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T127 | ||
S/2004 S24 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T131 | ||
S/2004 S28 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T135 | ||
S/2004 S31 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T153 | ||
S/2004 S36 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T158 | ||
S/2004 S37 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T159 | ||
S/2004 S39 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna | MPEC 2019-T161 | ||
S/2004 S40 | 2004 | DC Jewitt, SS Sheppard, EJ Ashton, BJ Gladman, JM Petit, M. Alexandersen | MPEC 2023-J24 | ||
S/2004 S41 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna, EJ Ashton, BJ Gladman, JM Petit, M. Alexandersen | MPEC 2023-J37 | ||
S/2004 S42 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna, EJ Ashton, BJ Gladman, JM Petit, M. Alexandersen | MPEC 2023-J41 | ||
S/2004 S43 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna, EJ Ashton, BJ Gladman, JM Petit, M. Alexandersen | MPEC 2023-J45 | ||
S/2004 S44 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna, EJ Ashton, BJ Gladman | MPEC 2023-J46 | ||
S/2004 S45 | 2004 | DC Jewitt, SS Sheppard, J. Kleyna, EJ Ashton, BJ Gladman, JM Petit, M. Alexandersen | MPEC 2023-J47 | ||
S/2004 S46 | 2004 | SS Sheppard, DC Jewitt, EJ Ashton, BJ Gladman, JM Petit, M. Alexandersen | MPEC 2023-J60 | ||
S/2004 S47 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna, EJ Ashton, BJ Gladman, JM Petit, M. Alexandersen | MPEC 2023-J62 | ||
S/2004 S48 | 2004 | DC Jewitt, SS Sheppard, EJ Ashton, BJ Gladman, JM Petit, M. Alexandersen | MPEC 2023-J166 | ||
S/2004 S49 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna, EJ Ashton, BJ Gladman, JM Petit, M. Alexandersen | MPEC 2023-J168 | ||
S/2004 S50 | 2004 | SS Sheppard, DC Jewitt, EJ Ashton, BJ Gladman, JM Petit, M. Alexandersen | MPEC 2023-J169 | ||
S/2004 S51 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna, EJ Ashton, BJ Gladman, JM Petit, M. Alexandersen | MPEC 2023-J177 | ||
S/2004 S52 | 2004 | DC Jewitt, SS Sheppard, EJ Ashton, BJ Gladman, JM Petit, M. Alexandersen | MPEC 2023-J179 | ||
S/2004 S53 | 2004 | SS Sheppard, DC Jewitt, J. Kleyna, EJ Ashton, BJ Gladman, JM Petit, M. Alexandersen | MPEC 2023-K03 | ||
S/2004 S54 | 2004 | SS Sheppard, DC Jewitt, EJ Ashton, BJ Gladman, JM Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2004 S55 | 2004 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2004 S56 | 2004 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2004 S57 | 2004 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2004 S58 | 2004 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2004 S59 | 2004 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2004 S60 | 2004 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2004 S61 | 2004 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2005 S4 | 2005 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J79 | ||
S/2005 S5 | 2005 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J85 | ||
S/2005 S6 | 2005 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2005 S7 | 2005 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2006 S1 | 2006 | S. Sheppard, D. Jewitt, J. Kleyna | IAUC 8727 | ||
S/2006 S3 | 2006 | S. Sheppard, D. Jewitt, J. Kleyna | IAUC 8727 | ||
S/2006 S9 | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J22 | ||
S/2006 S10 | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J42 | ||
S/2006 S11 | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J48 | ||
S/2006 S12 | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J49 | ||
S/2006 S13 | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J56 | ||
S/2006 S14 | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J64 | ||
S/2006 S15 | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman | MPEC 2023-J163 | ||
S/2006 S16 | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J164 | ||
S/2006 S17 | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman | MPEC 2023-J165 | ||
S/2006 S18 | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J170 | ||
S/2006 S19 | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J176 | ||
S/2006 S20 | 2006 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-K118 | ||
S/2006 S21 | 2006 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2006 S22 | 2006 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2006 S23 | 2006 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2006 S24 | 2006 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2006 S25 | 2006 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2006 S26 | 2006 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2006 S27 | 2006 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2006 S28 | 2006 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2006 S29 | 2006 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2007 S2 | 2007 | S. Sheppard, D. Jewitt, J. Kleyna | IAUC 8836 | ||
S/2007 S3 | 2007 | S. Sheppard, D. Jewitt, J. Kleyna | IAUC 8836 | ||
S/2007 S5 | 2007 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J34 | ||
S/2007 S6 | 2007 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J40 | ||
S/2007 S7 | 2007 | S.S. Sheppard, D.C. Jewitt, J. Kleyna | MPEC 2023-J80 | ||
S/2007 S8 | 2007 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J81 | ||
S/2007 S9 | 2007 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman | MPEC 2023-K02 | ||
S/2007 S10 | 2007 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2007 S11 | 2007 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2009 S1 | 2009 | Cassini Imaging Science Team | IAUC 9091 | ||
S/2019 S1 | 2019 | E.J. Ashton, B.J. Gladman, J.-M. Petit, C. Veillet, M. Alexandersen | MPEC 2021-W14 | ||
S/2019 S2 | 2019 | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J25 | ||
S/2019 S3 | 2019 | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J26 | ||
S/2019 S4 | 2019 | E.J. Ashton, B.J. Gladman | MPEC 2023-J36 | ||
S/2019 S5 | 2019 | E.J. Ashton, B.J. Gladman | MPEC 2023-J43 | ||
S/2019 S6 | 2019 | E.J. Ashton, B.J. Gladman | MPEC 2023-J55 | ||
S/2019 S7 | 2019 | E.J. Ashton, B.J. Gladman | MPEC 2023-J57 | ||
S/2019 S8 | 2019 | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J58 | ||
S/2019 S9 | 2019 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman | MPEC 2023-J59 | ||
S/2019 S10 | 2019 | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J61 | ||
S/2019 S11 | 2019 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J63 | ||
S/2019 S12 | 2019 | E.J. Ashton, B.J. Gladman | MPEC 2023-J67 | ||
S/2019 S13 | 2019 | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J69 | ||
S/2019 S14 | 2019 | E.J. Ashton, B.J. Gladman | MPEC 2023-J83 | ||
S/2019 S15 | 2019 | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J84 | ||
S/2019 S16 | 2019 | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J171 | ||
S/2019 S17 | 2019 | S.S. Sheppard, , D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J172 | ||
S/2019 S18 | 2019 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J173 | ||
S/2019 S19 | 2019 | E.J. Ashton, B.J. Gladman | MPEC 2023-J174 | ||
S/2019 S20 | 2019 | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-J175 | ||
S/2019 S21 | 2019 | S.S. Sheppard, D.C. Jewitt, J. Kleyna, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2023-K05 | ||
S/2019 S22 | 2019 | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, W.C. Fraser, S.M. Lawler, J.J. Kavelaars | MPEC 2025-E153 | ||
S/2019 S23 | 2019 | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, W.C. Fraser, S.M. Lawler, J.J. Kavelaars | MPEC 2025-E153 | ||
S/2019 S24 | 2019 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2019 S25 | 2019 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2019 S26 | 2019 | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, W.C. Fraser, S.M. Lawler, J.J. Kavelaars | MPEC 2025-E153 | ||
S/2019 S27 | 2019 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2019 S28 | 2019 | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2025-E154 | ||
S/2019 S29 | 2019 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2019 S30 | 2019 | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen | MPEC 2025-E154 | ||
S/2019 S31 | 2019 | S.S. Sheppard, D.C. Jewitt, E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, J. Kleyna | MPEC 2025-E155 | ||
S/2019 S32 | 2019 | E.J. Ashton, B.J. Gladman, J.-M. Petit, M. Alexandersen, W.C. Fraser, S.M. Lawler, J.J. Kavelaars | MPEC 2025-E153 | ||
